While the XS maintains the look the and feel of the original iPhone X, plenty of other features have undergone a noticeable change such as, the front display to the processor and colour choices avaialable upon purchase,
Apple has made adjustments big and small so that its latest iPhone X models stand out from the version that came before. (well this should be the case duh)
Here’s a closer look at what’s new with the iPhone XS, along with a few things that haven’t changed from last year’s iPhone X. we have also added iphone XS MAX to the comparison chart for your reference!
iPhone Xs vs iPhone Xs Max vs iPhone X
iPhone XS | iPhone XS Max |
iPhone X |
|
Starting Price | $999 | $1099 | $999 |
Processor | A12 Bionic | A12 Bionic | A11 Bionic |
Screen | 5.8-inch OLED (2,436 x 1,125 pixels) | 6.5-inch OLED (2,688 x 1,242 pixels) | 5.8-inch OLED (2,436 x 1,125 pixels) |
Storage | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB | 64GB, 256GB |
Face ID | Yes | Yes | Yes |
Rear Camera | Dual 12MP wide (ƒ/1.8) and telephoto (ƒ/2.4) | Dual 12MP wide (ƒ/1.8) and telephoto (ƒ/2.4) | Dual 12MP wide (ƒ/1.8) and telephoto (ƒ/2.4) |
Front Camera | 7MP, ƒ/2.2 | 7MP, ƒ/2.2 | 7MP, ƒ/2.2 |
Battery Life (Hrs:Mins) | 9:41 | 10:38 | 10:49 |
Metal frame | Stainless steel | Stainless steel | Stainless Steal |
Colors | Gold, Silver, Space Gray | Gold, Silver, Space Gray | Silver, Space Gray |
Weight | 6.2 ounces | 7.3 ounces | 6.1 ounces |
Size | 5.7 x 2.8 x 0.3 inches | 6.2 x 3.1 x 0.3 inches | 5.7 x 2.8 x 0.3 inches |
Our Verdict on the iPhone XS
The exterior factor may be unchanged from last year’s Iphone X design, but there are some noticeable differences as mentioned in our chart with the new iphone, particularly under the hood and with apple thats where it counts!